Cal Lacrosse
Click here for Post-Season stats

  Offensive Stats              
# Name Games Goals Assists Points Goal/Game Assists/Game Points/Game
33 Zim 11 19 36 55 1.73 3.27 5.00
7 Harbour 11 37 9 46 3.36 0.82 4.18
11 Mast 12 26 17 43 2.17 1.42 3.58
23 Stephens 12 31 11 42 2.58 0.92 3.50
25 K.Moon 12 18 8 26 1.50 0.67 2.17
22 Principi 12 12 13 25 1.00 1.08 2.08
26 Hammond 12 12 8 20 1.00 0.67 1.67
34 C.Moon 9 12 2 14 1.33 0.22 1.56
14 Topham 7 5 5 10 0.71 0.71 1.43
10 Bruner 12 13 3 16 1.08 0.25 1.33
24 Madland 12 6 7 13 0.50 0.58 1.08
42 Cooper 12 5 4 9 0.42 0.33 0.75
21 Wilsey 11 3 4 7 0.27 0.36 0.64
27 Wiley 12 3 1 4 0.25 0.08 0.33
35 Mao 12 3 0 3 0.25 0.00 0.25
9 Dirkes 12 1 2 3 0.08 0.17 0.25
43 Wang 12 1 1 2 0.08 0.08 0.17
44 Ratzan 12 0 2 2 0.00 0.17 0.17
36 Hattori 12 2 0 2 0.17 0.00 0.17
16 Collins 12 2 0 2 0.17 0.00 0.17
12 Chiang 12 1 1 2 0.08 0.08 0.17
15 Tessieri 12 1 0 1 0.08 0.00 0.08
8 Simpson 12 0 1 1 0.00 0.08 0.08
                 
  Goaltending Stats              
# Name Games Saves Goals Save % Save/Game Goal/Game  
17 Warner 11 161 80 0.668 14.64 7.27  
19 Watkins 2 4 2 0.667 2.00 1.00  
41 Hill 1 4 1 0.800 4.00 1.00  

[Home]
Please send all comments, suggestions or complaints to steve_w@uclink4.berkeley.edu