California Lacrosse Golden Bears
2006 Stats
 
WCLL Division A - Central Standings 2006
Team
Division Wins
Division Losses
Wins
Losses
 Cal Poly SLO 
3
0
11
5
 U\C Berkeley 
3
1
13
6
 Stanford University 
2
2
6
7
 Santa Clara University 
1
3
1
13
 St. Mary's College 
0
3
4
8
 
2006 Schedule
Date Opponent
Score
W/L
Jan 28 UC Santa Cruz
20-4
W
Feb 3 @UC Santa Barbara
4-12
L
Feb 5 @Cal Poly
0-18
L
Feb 18 Sonoma State
3-20
L
Feb 25 @Santa Clara
9-7
W
Mar 3 San Diego State
7-5
W
Mar 5 @U of Nevada, Reno
11-7
W
Mar 10 UC Davis
10-9
W
Mar 11 Mankato State
16-3
W
Mar 17 LMU
11-6
W
Mar 19 @St. Mary’s College
6-5
W
Mar 21 @Dominican
9-4
W
Mar 24 Chico State
11-6
W
Mar 26 @University of Georgia
11-10
W
Mar 28 @Georgia Tech University
6-12
L
Mar 29 @Clemson University
8-9
L
Apr 7 Texas A & M
10-8
W
Apr 9 UCLA
8-7
W
Apr 14 Stanford
9-6
W
Apr 22 WCLL Quarter Finals v Sonoma
4-16
L
Apr 29 WCLL Semi Finals
Apr 30 WCLL Finals
May 9 – May 13 USL MDIA National Championships
 
 
2006 Individual Player Statistics
 
Players
 
  Name Games Goals Assists Pts Gls/G Ast/G Pts/G
11 Barclay, Shane 19 0 0 0 0.00 0.00 0.00
28 Brewer, Morgan 19 1 2 3 0.05 0.11 0.16
26 Chu, Thomas 3 0 0 0 0.00 0.00 0.00
34 Davis, Ben 18 0 0 0 0.00 0.00 0.00
19 Dibble , Connor 19 2 1 3 0.11 0.05 0.16
31 Fleetham, Tyler 18 0 0 0 0.00 0.00 0.00
33 Ford, David 17 0 0 0 0.00 0.00 0.00
Gibbons, Robert 17 1 2 3 0.06 0.12 0.18
20 Gourhan, Michael 18 3 1 4 0.17 0.06 0.22
6 Hall, Drew 19 0 0 0 0.00 0.00 0.00
41 Harvey, Sam 19 0 0 0 0.00 0.00 0.00
30 Kappner, Martin 19 1 0 1 0.05 0.00 0.05
1 Kelly, Scott 19 14 5 19 0.74 0.26 1.00
29 Lee, Dana 19 0 0 0 0.00 0.00 0.00
18 Long, James 19 0 1 1 0.00 0.05 0.05
25 MacMillen, Tashi 17 0 0 0 0.00 0.00 0.00
43 Mangold, Tommy 17 8 1 9 0.47 0.06 0.53
7 Martinez, Sergio 17 0 1 1 0.00 0.06 0.06
14 Massey, David 17 2 0 2 0.12 0.00 0.12
44 McLucas, Brian 19 0 2 2 0.00 0.11 0.11
2 Nabahani, Ramsey 19 8 0 8 0.42 0.00 0.42
9 Parker , David 19 29 13 42 1.53 0.68 2.21
40 Pentella , Ricky 19 22 20 42 1.16 1.05 2.21
16 Pontes, Gene 19 23 10 33 1.21 0.53 1.74
3 Sampson, Cameron 9 11 5 16 1.22 0.56 1.78
36 Sanchez, Hugo 18 0 0 0 0.00 0.00 0.00
24 Shedd, Jeremy 8 0 0 0 0.00 0.00 0.00
32 Shen, Robert 19 0 0 0 0.00 0.00 0.00
10 Stalnaker, Kyle 19 3 4 7 0.16 0.21 0.37
42 Todaro, Zach 19 13 7 20 0.68 0.37 1.05
13 Tsang, Richard 19 0 0 0 0.00 0.00 0.00
35 Westhoff, Steven 19 0 0 0 0.00 0.00 0.00
8 Whitney, Andrew 19 24 13 37 1.26 0.68 1.95
23 Wu, Albert 16 0 0 0 0.00 0.00 0.00
 
Goaltenders
 #   Player   GP   Saves   GA   GA Avg   Save % 
21   Dosanjh, Jessie  17 12 12 1.71  0.500 
 5   LeBrun, Tyler   14  25   30  2.14  0.455 
 17   Scheider , Matthew  18 147 128 7.11 0.535
 
 
[ home ]   [ schedule ]   [ roster ]   [ stats ]   [ news ]  [ photo gallery ]   [ camp ]   [ links ]   [ recruiting ]    [ alumni ]
© 2004-2006 UC Berkeley Men's Lacrosse. All Rights Reserved Site developed by Phoenix Designs